Services
PEDICURES
No Chip Removal: $7 extra with Regular Polish Service
| Regular | No Chip | |||||
| Cash | Card | Cash | Card | |||
Express Removal of old polish, nail shaping, buffing, cuticle detailing, foot soak, and choice of polish. | $42 | $42.84 | $57 | $58.14 | ||
Deluxe Includes Express package plus exfoliating scrub, hot towel, lotion massage, and callus removal. | $52 | $53.04 | $67 | $68.34 | ||
Milk & Honey Exfoliating scrub, milk & honey treatment, hot towel, lotion massage, paraffin treatment, and callus removal. | $62 | $63.24 | $77 | $78.54 | ||
Diamond Warm neck pillow, organic products, orange slice, hot stone, steam machine, and paraffin treatment. | $72 | $73.44 | $87 | $88.74 | ||
Royal Volcano spa package, warm neck pillow, hot stone, hot oil, steam machine, and paraffin treatment. | $82 | $83.64 | $97 | $98.94 | ||
Herbal Spa Golden Mystique spa package, natural herbal treatment, Himalayan salt, aromatic essential oils, hot stone, hot oil, warm neck pillow, steam machine, candle massage, and paraffin treatment. | $102 | $104.04 | $117 | $119.34 | ||
NAIL ENHANCEMENTS
| Full Set | Fill In | |||||
| Cash | Card | Cash | Card | |||
Acrylic (No Chip) | $62+ | $63.24+ | $52+ | $53.04+ | ||
Acrylic (Regular Color) | $52+ | $53.04+ | $42 | $42.84 | ||
Gel X | $67+ | $68.34+ | - | - | ||
Gel X/Soft Gel | - | - | $57+ | $58.14+ | ||
Soft Gel with Tips | $77+ | $78.54+ | - | - | ||
Overlay | $62+ | $63.24+ | - | - | ||
Ombre | $72+ | $73.44+ | - | - | ||
Ombre Fill on color | - | - | $57+ | $58.14+ | ||
Extra with Length | $7+ | $7.14+ | - | - | ||
Extra with Shape | $7+ | $7.14+ | - | - | ||
ADDITIONAL SERVICES
| Cash | Card | |
Polish Change Hands | $20 | $20.40 |
Polish Change Hands (No Chip) | $32 | $32.64 |
Polish Change Hands with removal | $37 | $37.74 |
Polish Change Feet | $22 | $22.44 |
Polish Change Feet (No Chip) | $37 | $37.74 |
Polish Change Feet with removal | $42 | $42.84 |
Removal Only – No Chip | $17 | $17.34 |
Removal Only – Dip | $17 | $17.34 |
Removal Only – Acrylic | $22+ | $22.44+ |
Repair Big Toe | $12 each | $12.24 each |
Acrylic/SoftGel Color Change | $37 | $37.74 |
Buff & Shine | $12 | $12.24 |
Cat Eye | $12 | $12.24 |
Callus | $7 | $7.14 |
French | $10+ | $10.20+ |
Chrome | $15 | $15.30 |
Nail Design | $7+ | $7.14+ |
No Chip & Dip Ombre | $17+ | $17.34+ |
PRINCESS
(Ages 12 & Under)
| Cash | Card | |
Manicure | $22 | $22.44 |
Pedicure | $32 | $32.64 |
Color Change – Hand | $14 | $14.28 |
Color Change – Toe | $15 | $15.30 |
No Chip Add-On | +$12 | +$12.24 |
WAXING
| Cash | Card | |
Eyebrow | $20 | $20.40 |
Lip | $10 | $10.20 |
Chin | $15 | $15.30 |
Cheek | $20 | $20.40 |
Full Face | $60 | $61.20 |
MANICURES
| Regular Polish | No Chip | |||||
| Cash | Card | Cash | Card | |||
Express | $32 | $32.64 | $47 | $47.94 | ||
Deluxe | $42 | $42.84 | $57 | $58.14 | ||
Diamond | $57 | $58.14 | $72 | $73.44 | ||
Dipping Powder Color Change | $52 | $53.04 | - | - | ||
Dip Manicure | $62 | $63.24 | - | - | ||
Dipping with Tip | $67+ | $68.34+ | - | - | ||
No Chip Removal | $5 extra with regular polish manicure | $5.10 extra with regular polish manicure | - | - | ||
Dip Removal | $5 extra with manicure service | $5.10 extra with manicure service | - | - | ||

